Vivo Y17s

Vivo Y17s
The Vivo Y17s has a 6.56-inch touchscreen display with a 60-hertz refresh rate and a resolution of 1612×720 pixels (HD+) at a pixel density of 269 pixels per inch (ppi). A MediaTek Helio G85 chipset with eight cores powers the Vivo Y17s. 4GB of RAM is included. A 5000mAh non-removable battery fuels the Vivo Y17s, which runs Android 13. The Vivo Y17s may use its own kind of rapid charging.
Key Specifications
Processor | MediaTek Helio G85 |
OS | Android 13 |
Display | 6.56-inch (1612×720) |
Battery Capacity | 5000mAh |
Front Camera | 8MP |
Rear Camera | 50MP + 2MP |
RAM | 4GB |
Storage | 64GB |
Full Specifications
Display
Refresh Rate | 60 Hz |
Resolution Standard | HD+ |
Screen size (inches) | 6.56 |
Touchscreen | Yes |
Resolution | 1612×720 pixels |
Pixels per inch (PPI) | 269 |
Camera
Rear camera | 50-megapixel + 2-megapixel |
No. of Rear Cameras | 2 |
Front camera | 8-megapixel |
No. of Front Cameras | 1 |
General
Brand | Vivo |
Model | Y17s |
Price in India | ₹11,499 |
Release date | 2nd October 2023 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 163.74 x 75.43 x 8.09 |
Weight (g) | 186.00 |
IP rating | IP54 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | Proprietary |
Colours | Forest Green, Glitter Purple |
Hardware
Processor | octa-core |
Processor make | MediaTek Helio G85 |
RAM | 4GB |
Internal storage | 64GB |
Software
Operating system | Android 13 |
Skin | FuntouchOS 13 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |