Samsung Galaxy F34 5G

Samsung Galaxy F34 5G
The display sports Gorilla Glass 5 for protection. Samsung Galaxy F34 5G is powered by an octa-core Samsung Exynos 1280 processor. It comes with 6GB and 8GB of RAM. The Samsung Galaxy F34 5G runs Android 13 and is powered by a 6000mAh non-removable battery.
Display | 6.46-inch FHD+ AMOLED display; 120Hz refresh rate |
Processor | Exynos 1280 |
Storage | 6GB+128GB and 8GB+128GB |
OS | Android 13 |
Cameras | 50MP+8MP+2MP |
Front Camera | 13MP on the front |
Battery | 6,000mAh; 25W fast charging |
Samsung Galaxy F34 5G Full Specifications
General
Brand | Samsung |
Model | Galaxy F34 5G |
Price in India | ₹18,999 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 161.70 x 77.20 x 8.80 |
Weight (g) | 208.00 |
Battery capacity (mAh) | 6000 |
Removable battery | No |
Colours | Electric Black, Mystic Green |
Display
Refresh Rate | 120 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.46 |
Touchscreen | Yes |
Resolution | 2340×1080 pixels |
Protection type | Gorilla Glass 5 |
Pixels per inch (PPI) | 398 |
Hardware
Processor | octa-core |
Processor make | Samsung Exynos 1280 |
RAM | 6GB, 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | No |
Camera
Rear camera | 50-megapixel + 8-megapixel + 2-megapixel |
No. of Rear Cameras | 3 |
Front camera | 13-megapixel |
No. of Front Cameras | 1 |
Software
Operating system | Android 13 |
Skin | One 5.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
NFC | Yes |
USB Type-C | Yes |
Headphones | Type-C |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |