Lava Blaze 2 Pro

Lava Blaze 2 Pro
The phone has a 6.50-inch touchscreen display with a 90 Hz refresh rate that has a resolution of 720×1600 pixels (HD+) and 269 pixels per inch (ppi). It has an 8GB RAM capacity. The Lava Blaze 2 Pro has a 5,000mAh non-removable battery and runs Android 12.
Key Specifications:
Display | 6.50-inch (720×1600) |
Front Camera | 8MP |
Battery Capacity | 5,000mAh |
OS | Android 12 |
Storage | 128GB |
Rear Camera | 50MP + 2MP + 2MP |
RAM | 8GB |
Lava Blaze 2 Pro Full Specifications:
General
Brand | Lava |
Model | Blaze 2 Pro |
Price in India | ₹9,999 |
Launched in India | Yes |
Form Factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 163.00 x 75.20 x 8.50 |
Weight (g) | 190.00 |
Battery capacity (mAh) | 5,000 |
Removable battery | No |
Colours | Thunder Black, Swag Blue, and Cool Green |
Wireless charging | No |
Display
Refresh Rate | 90 Hz |
Resolution Standard | HD+ |
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Pixels per inch (PPI) | 269 |
Hardware
Internal storage | 128GB |
Expandable storage type | microSD |
Expandable storage | Yes |
RAM | 8GB |
Processor make | Unisoc T616 |
Software
Operating system | Android 12 |
Sensors
Proximity sensor | Yes |
Ambient light sensor | Yes |
Fingerprint sensor | Yes |
Face unlock | Yes |
Accelerometer | Yes |
Connectivity
Wi-Fi standards supported | 802.11 b/g/n/ac |
Active 4G on both SIM cards | Yes |
GPS | Yes |
Wi-Fi | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Camera
Rear camera | 50-megapixel + 2-megapixel + 2-megapixel |
No. of Rear Cameras | 3 |
Rear flash | Yes |
Front camera | 8-megapixel |
No. of Front Cameras | 1 |
Front flash | Yes |